Strategic Risk Mitigation: Yorkshire Implementation
| Risk Factor | Impact on Council | Mitigation Strategy (The Cody Solution) |
|---|---|---|
| Parking Revenue Loss | Disruption to parking fee income during the 5-week build. | Phased Construction: We never close the whole site. Work is done in 25% "zones," ensuring 75% of bays remain open and revenue-generating. |
| Vehicle Strikes | Damage to canopy pillars by cars or delivery vans. | Integrated Collision Plinths: Columns are set into 800mm concrete "impact pedestals" or protected by heavy-duty steel bollards (BS 6180 compliant). |
| Vandalism / Anti-Social Behaviour | Potential damage to panels or theft of EV charging cables. | Height & Lighting: Panels are mounted at a minimum 4m clearance (out of reach). We install motion-triggered, high-lumen LED lighting to deter loitering. |
| Maintenance Burden | Long-term costs for cleaning or repairing the system. | O&M Package: For PPA sites, we own the maintenance cost for 25 years. For CapEx, we provide a 5-year "Gold" maintenance wrap with 24/7 remote monitoring. |
| Rainwater Runoff | "Waterfall" effects during North Yorkshire storms. | Gutter-Beam Technology: Unlike cheap imports, our canopies have internal drainage that connects directly to the car park's existing SUDs (Sustainable Drainage Systems). |
| Ethical Supply Chain | Concerns over forced labour in solar panel manufacturing. | Modern Slavery Compliance: We exclusively source from Tier-1 manufacturers with audited, transparent supply chains (compliant with Modern Slavery Act 2015). |
